Injectable: | ||||
Name Of Product | Manufactured | Dosage | Chemical Name | Wholesale price |
PHARMA TEST 100 | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Testosterone Base | $ 24 |
PHARMA TEST 100 OIL BASE | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Testosterone Base | $ 32 |
PHARMA TEST P 100 | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Testosterone Propionate | $ 38 |
PHARMA TEST PH 100 | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Testosterone Phenylpropionate | $ 30 |
PHARMA TEST E 250 | Pharmacom Labs | 250 mg/ml 10 x 1ml amps | Testosterone Enanthate Injection | $ 56 |
PHARMA TEST C 200 | Pharmacom Labs | 200 mg/ml 10 x 1ml amps | Testosterone Cypionate Injection | $ 34 |
PHARMA SUST 250 | Pharmacom Labs | 250 mg/ml 10 x 1ml amps | Blend of 4 Testosterones | $ 22 |
PHARMA NAN PH 100 | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Nandrolone Phenylpropionate | $ 23 |
PHARMA NAN D 300 | Pharmacom Labs | 300 mg/ml 10 x 1ml amps | Nandrolone Decanoate | $ 36 |
PHARMA NOLT 300 | Pharmacom Labs | 300 mg/ml 10 x 1ml amps | Blend of 4 Nandrolones | $ 38 |
PHARMA BOLD 300 | Pharmacom Labs | 300 mg/ml 10 x 1ml amps | Boldenone Undecylenate | $ 39 |
PHARMA TREN A 100 | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Trenbolone Acetate | $ 38 |
PHARMA TREN E 200 | Pharmacom Labs | 200 mg/ml 10 x 1ml amps | Trenbolone Enanthate | $ 43 |
PHARMA TREN H 100 | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Trenbolone Hexahydrobenzylcarbonate | $ 39 |
PHARMA 3-TREN 200 | Pharmacom Labs | 200 mg/ml 10 x 1ml amps | Blend of 3 Trenbolones | $ 37 |
PHARMA PRIM 100 | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Methenolone Enanthate | $ 36 |
PHARMA DRO P 100 | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Drostanolone Propionate | $ 39 |
PHARMA MIX M 300 | Pharmacom Labs | 300 mg/ml 10 x 1ml amps | Blend of Drostanolones | $ 38 |
PHARMA MIX 1 | Pharmacom Labs | 450 mg/ml 10 x 1ml amps | Test. Phenyl.; Test. Cyp.; Bold. Undecyl. | $ 40 |
PHARMA MIX 2 | Pharmacom Labs | 250 mg/ml 10 x 1ml amps | Tren. Ace; Drost. Prop; Test. Phenyl | $ 38 |
PHARMA MIX 3 | Pharmacom Labs | 500 mg/ml 10 x 1ml amps | Test. Enanth;Nandr. Deca;Tren Enanth. | $ 36 |
PHARMA MIX 4 | Pharmacom Labs | 600 mg/ml 10 x 1ml amps | Nand. Phenyl; Nand. Deca; Test. Phenyl; Test. Deca | $ 39 |
PHARMA MIX 5 | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Test. Tren. Stan. All Base | $ 38 |
PHARMA MIX 6 | Pharmacom Labs | 500 mg/ml 10 x 1ml amps | Test Enant.; Tren Enant.; Drost. Enant. | $ 42 |
PHARMA BOL 100 | Pharmacom Labs | 100 mg/ml 10 x 1ml amps | Methandienone | $ 21 |
PHARMAOXY 50 | Pharmacom Labs | 50 mg/ml 10 x 1ml amps | Oxymetholone | $ 25 |
PHARMA STAN 50 | Pharmacom Labs | 50 mg/ml 10 x 1ml amps | Stanozolol | $ 26 |
PHARMA STAN 50 OIL BASE | Pharmacom Labs | 50 mg/ml 10 x 1ml amps | Stanozolol | $ 28 |
PHARMATREN 50 | Pharmacom Labs | 50 mg/ml 10 x 1ml amps | Trenbolone base | $ 21 |
PHARMA DRO E 200 | Pharmacom Labs | 200 mg/ml 10 x 1ml amps | Drostanolone Enanthate | $ 26 |
Tablets: |
||||
Name Of Product | Manufactured | Dosage | Chemical Name | Wholesale Price |
Dianabolos | Pharmacom Labs | 10 mg/tab 100 Tablets | Methandienone | $ 30 |
Stanos | Pharmacom Labs | 10 mg/tab 100 Tablets | Stanozolol | $ 25 |
Turinabolos | Pharmacom Labs | 10 mg/tab 100 Tablets | Chlorodehydromethyltestosterone | $ 21 |
Oxandrolonos | Pharmacom Labs | 10 mg/tab 100 Tablets | Oxandrolone | $ 63 |
Halotestos | Pharmacom Labs | 10 mg/tab 100 Tablets | Fluoxymesterone | $ 64 |
Oxymetos 25 | Pharmacom Labs | 25 mg/tab 100 Tablets | Oxymetholone | $ 36 |
Sibutros | Pharmacom Labs | 15 mg/tab 100 Tablets | Sibutramine | $ 27 |
Hennos | Pharmacom Labs | 10 mg/tab 100 Tablets | GW-1516 | $ 46 |
Tados | Pharmacom Labs | 20 mg/tab 100 Tablets | Tadalafil | $ 120 |
Tiros | Pharmacom Labs | 50 mcg/tab 100 Tablets | Triiodothyronine | $ 32 |
Meltos | Pharmacom Labs | 40 mcg/tab 100 Tablets | Clenbuterol | $ 28 |
Post-cycle therapy (PCT): |
||||
---|---|---|---|---|
Provironos | Pharmacom Labs | 50 mg/tab 100 Tablets | Mesterolone | $ 95 |
Anastrozolos | Pharmacom Labs | 1 mg/tab 100 Tablets | Anastrozole | $ 98 |
Roas | Pharmacom Labs | 10 mg/tab 100 Tablets | Isotretinoin | $ 44 |
Farestos | Pharmacom Labs | 20 mg/tab 100 Tablets | Toremifene citrate | $ 42 |
Clomos | Pharmacom Labs | 50 mg/tab 100 Tablets | Clomiphene citrate | $ 38 |
Exos | Pharmacom Labs | 25 mg/tab 100 Tablets | Exemestane | $ 64 |
Letros | Pharmacom Labs | 2,5 mg/tab 100 Tablets | Letrozol | $ 59 |
Caberos | Pharmacom Labs | 0,5 mg/tab 100 Tablets | Cabergoline | out of stock |